Strategy Quick Reference
Strategy Categories
1. Trend Following
| Setup | Entry | Stop | Target |
|---|
| Pullback to SMA | Price bounces | Below swing low | New high |
| MA crossover | Cross above | Below cross | Follow trend |
| Breakout | Above high | Below low | Height of move |
2. Mean Reversion
| Setup | Entry | Stop | Target |
|---|
| RSI extreme | RSI < 30 | Below low | Middle |
| Bollinger bounce | Lower band touch | Below band | Middle band |
| VWAP | Below VWAP | Below VWAP | Above VWAP |
3. Breakout Trading
| Setup | Entry | Stop | Target |
|---|
| Range break | Above/below | Inside range | Height |
| Trendline | Break + confirm | Beyond line | Structure |
| Support break | Below + confirm | Above | Height |
4. Range Trading
| Setup | Entry | Stop | Target |
|---|
| Support | At support | Below support | Resistance |
| Resistance | At resistance | Above resistance | Support |
Strategy Selection Guide
| Market Condition | Strategy |
|---|
| Strong trend | Trend following |
| No trend | Range trading |
| Low volatility | Breakout |
| Extreme reading | Mean reversion |
Timeframe Strategy
| Timeframe | Best Strategy |
|---|
| Monthly/Weekly | Position trading |
| Daily | Swing trading |
| 4-Hour | Trend following |
| 1-Hour | Any |
| 15-Minute | Scalping/Day trading |
Strategy by Market
| Market | Best Strategy |
|---|
| Forex majors | Trend following |
| Indices | Trend following |
| Crypto | Breakout |
| Stocks | Swing trading |
| Commodities | Breakout |
Setup Checklist
☐ Trend identified
☐ Setup selected
☐ Entry trigger defined
☐ Stop located
☐ Target set
☐ R:R calculated ≥ 1.5:1
☐ Size calculated
☐ Emotion checked → Calm
Exit Strategies
| Situation | Exit |
|---|
| Target hit | Take profit |
| Stop hit | Accept loss |
| Signal reverses | Exit |
| New news | Exit |
Strategy Reminders
- One strategy at a time
- Master before adding
- Always with trend
- Confirm before entry
- Respect your stops
Stick to your strategy.